Collections · Top holders
Who runs the crew
Every OG and every AstroNaughtie. Counted properly, at last.
317Holders
OGs + AstrosCounted together
15 Nov 2026Snapshot from the XRPL
| Rank | Wallet | OGs | AstroNaughties | Total |
|---|---|---|---|---|
| 1 | rfCHpF…wBx11 OGs · 79 Astros | 1 | 79 | 80 |
| 2 | rP5iJT…pfB6OG whale48 OGs · 20 Astros | 48 | 20 | 68 |
| 3 | rnA7Gh…LBqi13 OGs · 47 Astros | 13 | 47 | 60 |
| 4 | rG4LZM…zorjOG whale37 OGs · 14 Astros | 37 | 14 | 51 |
| 5 | rwxh82…jfdF0 OGs · 42 Astros | 0 | 42 | 42 |
| 6 | rDxrJm…3iWg19 OGs · 17 Astros | 19 | 17 | 36 |
| 7 | rhTr7Y…gj5d28 OGs · 6 Astros | 28 | 6 | 34 |
| 8 | rJowsv…Mdih21 OGs · 10 Astros | 21 | 10 | 31 |
| 9 | rLUHZD…Hmeg6 OGs · 23 Astros | 6 | 23 | 29 |
| 10 | rPujUW…kCYb28 OGs · 0 Astros | 28 | 0 | 28 |
Snapshot 15 Nov 2026 · OGs counted once, in any format: XLS-14, converted or re-minted · Project wallets excluded
Every OG counts
Still on XLS-14, converted by Sologenic or re-minted, it's your OG and it's on the list.
Straight from the ledger
Read-only, no wallet connection needed. Every holder is counted from the XRP Ledger.
Holding Pixel Astros?
The Pixel crew has its own holder board, over in the Pixel Portal.
