High scores
The biggest Pixel Astros crews on the ledger. Hold more Astros, climb the board.
| Rank | Player | Share | Astros |
|---|---|---|---|
| 1ST | rfCHpF…wBx1 | 13.3% | 645 |
| 2ND | rKTqXb…EUgg | 6.5% | 316 |
| 3RD | rP5iJT…pfB6 | 4.0% | 192 |
| 4TH | raGeip…PY4x | 3.7% | 181 |
| 5TH | rwxh82…jfdF | 3.5% | 168 |
| 6TH | rDxrJm…3iWg | 2.7% | 129 |
| 7TH | rnA7Gh…LBqi | 2.3% | 111 |
| 8TH | rpcUAW…aEBz | 2.2% | 107 |
| 9TH | rG4LZM…zorj | 2.1% | 104 |
| 10TH | rPujUW…kCYb | 1.6% | 79 |
618 players on the board Snapshot 15 Nov 2026 Project wallets excluded
Game scores: coming soon
When the portal opens, this board adds in-game high scores. No NFT needed to play.
